1,2-Dibromoethane

| Product name | 1,2-Dibromoethane |
| Alias | (Dibromoethylene; dibromoethane; dibromoethene; bromoethylene; ethylene dibromo; 1,2-dibromoethane (EDB); ethylene dibromo; symmetrical dibromoethane; tribromoethane |
| CAS RN | 106-93-4 |
| EINECS No. | 203-444-5 |
| Molecular formula | C2H4Br2 |
| Molecular weight | 187.8612 |
| Risk terminology | R23/24/25; R36/37/38; R45; R51/53; |
| Safety terminology | S45; S53; S61; |
| Physical and chemical properties | Property is a colorless liquid with a special sweet taste, volatile at room temperature and pressure. Melting point 9.9℃ Boiling point 131.4℃ Relative density 2.1792 Refractive index 1.5380 Solubility Soluble in about 250 times its own volume of water, and soluble in a variety of organic solvents such as ethanol, ether, carbon tetrachloride, benzene, gasoline, etc., and forms azeotropes. |
| Uses | Use as an organic synthesis intermediate |
-
Prev: (2-Bromoethyl)benzene
Mr.Bai: +86-13525059581